>> Espagne >>> Cantabria >>> Laredo >>>Rental Ref. 1087896
Los Granados Apartments are located on Avenida de France No. 14 in the town of Laredo (Cantabria), 48 km from Santander and Bilbao 48 km, along the Cantabrian motorway that draws less than 30 minutes by car the capital of Cantabria and Vizcaya.
Santander Km 0 output. Continue along Avenida Parayas 1.5 km Continue on A8-E70 40 km. Exit 172 Laredo. roundabout 2nd exit - Beaches-Hospital. Cruce C / Human Rights. Recto Avenue to France directly. The Strut. 1 km approx. Apa
Tarifs pour day.
| Période du | Période à | Prix | ||
| 2011-04-20 | 2011-04-25 | 70 | ||
| 2011-04-20 | 2011-04-25 | 70 | ||
| 2011-04-20 | 2011-04-25 | 70 | ||
| 2011-04-20 | 2011-04-25 | 70 | ||
| 2011-04-20 | 2011-04-25 | 70 | ||
| 2011-04-20 | 2011-04-25 | 70 | ||
| 2011-04-20 | 2011-04-25 | 70 | ||
| 2011-06-17 | 2011-07-01 | 70 | ||
| 2011-06-17 | 2011-07-01 | 70 | ||
| 2011-06-17 | 2011-07-01 | 70 | ||
| 2011-06-17 | 2011-07-01 | 70 | ||
| 2011-06-17 | 2011-07-01 | 70 | ||
| 2011-06-17 | 2011-07-01 | 70 | ||
| 2011-06-17 | 2011-07-01 | 70 | ||
| 2011-07-02 | 2011-07-15 | 95 | ||
| 2011-07-02 | 2011-07-15 | 95 | ||
| 2011-07-02 | 2011-07-15 | 95 | ||
| 2011-07-02 | 2011-07-15 | 95 | ||
| 2011-07-02 | 2011-07-15 | 95 | ||
| 2011-07-02 | 2011-07-15 | 95 | ||
| 2011-07-02 | 2011-07-15 | 95 | ||
| 2011-07-16 | 2011-07-29 | 115 | ||
| 2011-07-16 | 2011-07-29 | 115 | ||
| 2011-07-16 | 2011-07-29 | 115 | ||
| 2011-07-16 | 2011-07-29 | 115 | ||
| 2011-07-16 | 2011-07-29 | 115 | ||
| 2011-07-16 | 2011-07-29 | 115 | ||
| 2011-07-16 | 2011-07-29 | 115 | ||
| 2011-07-30 | 2011-08-05 | 120 | ||
| 2011-07-30 | 2011-08-05 | 120 | ||
| 2011-07-30 | 2011-08-05 | 120 | ||
| 2011-07-30 | 2011-08-05 | 120 | ||
| 2011-07-30 | 2011-08-05 | 120 | ||
| 2011-07-30 | 2011-08-05 | 120 | ||
| 2011-07-30 | 2011-08-05 | 120 | ||
| 2011-08-06 | 2011-08-19 | 125 | ||
| 2011-08-06 | 2011-08-19 | 125 | ||
| 2011-08-06 | 2011-08-19 | 125 | ||
| 2011-08-06 | 2011-08-19 | 125 | ||
| 2011-08-06 | 2011-08-19 | 125 | ||
| 2011-08-06 | 2011-08-19 | 125 | ||
| 2011-08-06 | 2011-08-19 | 125 | ||
| 2011-08-20 | 2011-08-26 | 90 | ||
| 2011-08-20 | 2011-08-26 | 90 | ||
| 2011-08-20 | 2011-08-26 | 90 | ||
| 2011-08-20 | 2011-08-26 | 90 | ||
| 2011-08-20 | 2011-08-26 | 90 | ||
| 2011-08-20 | 2011-08-26 | 90 | ||
| 2011-08-20 | 2011-08-26 | 90 | ||
| 2011-08-27 | 2011-09-16 | 65 | ||
| 2011-08-27 | 2011-09-16 | 65 | ||
| 2011-08-27 | 2011-09-16 | 65 | ||
| 2011-08-27 | 2011-09-16 | 65 | ||
| 2011-08-27 | 2011-09-16 | 65 | ||
| 2011-08-27 | 2011-09-16 | 65 | ||
| 2011-08-27 | 2011-09-16 | 65 | ||
| 2011-10-01 | 2012-03-31 | 50 | ||
| 2011-10-01 | 2012-03-31 | 50 | ||
| 2011-10-01 | 2012-03-31 | 50 | ||
| 2011-10-01 | 2012-03-31 | 50 | ||
| 2011-10-01 | 2012-03-31 | 50 | ||
| 2011-10-01 | 2012-03-31 | 50 | ||
| 2011-10-01 | 2012-03-31 | 50 |
Les prix indiqués mai faire l'objet de changements. Confirmer les prix avec propriétaire / Agent*
For 2room rates please contact to the owner.
Supplement for short stay the whole year (less than 3 nights):
6 €/night/ 1 Room, 12 €/night/ 2 Room.
| Principales Caractéristiques: | Near Beach. Near Town. Near Shopping. Near Restaurants. Fully Equipped Kitchen. TV. |
| Type de vacances: | Beach. |
| Equipements: | Fully Equipped Kitchen. TV. Microwave. Pots and Pans. Utensils. Stove. Oven. Refrigerator. Wireless Internet Access. Washing Machine Only. Dining Table. Bathtub. Shower. Parking Available. Linens Included. Weekly Housekeeping. |
| Attractions: | Near Beach. Near Town. Near Shopping. Near Restaurants. Water Skiing. Swimming. Walking Tours. Sightseeing. |
Utilisation du site | Carte du site | A notre sujet | Conditions d’utilisation | Déclaration de respect de la vie privée | Contactez-nous
©2002-2012 Choose Spain Ltd