>> España >>> Costa del Sol >>> Marbella >>>Rental Ref. 764198
Precios de alquiler por day.
| Período comprendido entre el | Para período | Precio | ||
| 2011-05-01 | 2011-05-31 | 67 | ||
| 2011-05-01 | 2011-05-31 | 1100 | ||
| 2011-05-01 | 2011-05-31 | 400 | ||
| 2011-05-01 | 2011-05-31 | 67 | ||
| 2011-05-01 | 2011-05-31 | 67 | ||
| 2011-05-01 | 2011-05-31 | 67 | ||
| 2011-05-01 | 2011-05-31 | 67 | ||
| 2011-05-01 | 2011-05-31 | 67 | ||
| 2011-05-01 | 2011-05-31 | 67 | ||
| 2011-06-01 | 2011-09-04 | 2000 | ||
| 2011-06-01 | 2011-09-04 | 550 | ||
| 2011-06-01 | 2011-09-04 | 91 | ||
| 2011-06-01 | 2011-09-04 | 91 | ||
| 2011-06-01 | 2011-09-04 | 91 | ||
| 2011-06-01 | 2011-09-04 | 91 | ||
| 2011-06-01 | 2011-09-04 | 91 | ||
| 2011-06-01 | 2011-09-04 | 91 | ||
| 2011-06-01 | 2011-09-04 | 91 | ||
| 2011-09-05 | 2011-09-30 | 1500 | ||
| 2011-09-05 | 2011-09-30 | 500 | ||
| 2011-09-05 | 2011-09-30 | 83 | ||
| 2011-09-05 | 2011-09-30 | 83 | ||
| 2011-09-05 | 2011-09-30 | 83 | ||
| 2011-09-05 | 2011-09-30 | 83 | ||
| 2011-09-05 | 2011-09-30 | 83 | ||
| 2011-09-05 | 2011-09-30 | 83 | ||
| 2011-09-05 | 2011-09-30 | 83 | ||
| 2011-10-01 | 2011-11-30 | 1000 | ||
| 2011-10-01 | 2011-11-30 | 400 | ||
| 2011-10-01 | 2011-11-30 | 61 | ||
| 2011-10-01 | 2011-11-30 | 61 | ||
| 2011-10-01 | 2011-11-30 | 61 | ||
| 2011-10-01 | 2011-11-30 | 61 | ||
| 2011-10-01 | 2011-11-30 | 61 | ||
| 2011-10-01 | 2011-11-30 | 61 | ||
| 2011-10-01 | 2011-11-30 | 61 | ||
| 2011-12-01 | 2012-04-30 | 350 | ||
| 2011-12-01 | 2012-04-30 | 58 | ||
| 2011-12-01 | 2012-04-30 | 58 | ||
| 2011-12-01 | 2012-04-30 | 58 | ||
| 2011-12-01 | 2012-04-30 | 58 | ||
| 2011-12-01 | 2012-04-30 | 58 | ||
| 2011-12-01 | 2012-04-30 | 58 | ||
| 2011-12-01 | 2012-04-30 | 58 | ||
| 2011-12-01 | 2012-04-30 | 1000 |
Los precios indicados pueden estar sujetos a cambios. Confirmar precios con Propietario/Agente
Rates are in Euros.
A damage deposit of 100 euros will be returned within 10 business days of departure if there are no damages.
We inventory and inspect the unit after your stay.
You will be charged for missing items including linens, keys, door openers, etc.
You will be charged for excessive cleaning, dirty dishes, moved furniture, and garbage not disposed of in the proper receptacles.
You will be charged for damage done to the unit beyond normal wear and tear.
You will be charged for violations to the house rules.
| Las Principales Características: | Beachfront. Pet Friendly. Waterfront. On Marina. On Golf Course. Near Golf. |
| Idoneidad: | Disability Access. Pet Friendly. |
| Tipo de vacaciones: | Beach. |
| La Vista: | Panoramic Ocean View. Beachfront View. Ocean View. Marina View. |
| Instalaciones: | Pet Friendly. Panoramic Ocean View. Beachfront View. Ocean View. Marina View . Child Friendly. Gated Community. Disability Access. Wheelchair Accessible. Fully Equipped Kitchen. Flat Screen TV. Cable TV. Closed-Caption TV. DVD Player. Microwave. Dishwasher. Coffee Maker. Pots and Pans. Utensils. Stove. Oven. Refrigerator. Blender. Wireless Internet Access. Washing Machine Only. Hardwood Floors. Formal Dining Room. Dining Table Seats. Dining Table. Bathtub. Shower. Double Bed. Twin Murphy Bed. Balcony. Marina. Parking Available. Elevator. Public Transportation Available. Car Not Necessary. Linens Included. No Maid Service. No Telephone. |
| Atracciones: | Beachfront. Waterfront. On Marina. On Golf Course. Near Golf. Safe Swimming Beach. Near Casinos. Near Pier. Near Boardwalk. Near Marina. Near Town. Near Shopping. Near Restaurants. |
| Bedroom | Double Murphy Bed. Twin Bed. Bunk Bed with Twin on Top and Double on Bottom. Double Sofa Sleeper. |
| Disponible | Reservado |
Utilización del Sitio | Mapa del Sitio | Sobre Nosotros | Términos y Condiciones | Declaración de Privacidad | Contáctenos
©2002-2012 Choose Spain Ltd