>> Spain >>> Costa del Sol >>> Estepona >>>Rental Ref. 987307
Prices quoted per week.
| From | To | Price | ||
| 2011-04-23 | 2011-06-30 | 700 | ||
| 2011-07-01 | 2011-09-15 | 1100 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 16h
Checkout: 10h
| Main Features: | Pet Friendly. Near Golf. Near Beach. Ocean View. Gated Community. Near Amusement Park. |
| Suitability: | Pet Friendly. |
| Holiday Ideal for: | Golf. Beach. |
| Property Views: | Ocean View. |
| Features: | Pet Friendly. Ocean View. Gated Community. Community Swimming Pool. Community Outdoor Pool. Community Outdoor Heated Pool. Air Conditioning. Fully Equipped Kitchen. Flat Screen TV. Satellite TV. DVD Player. Microwave. Dishwasher. Coffee Maker. Utensils. Oven. Refrigerator. Internet Access. Washer/Dryer. Dining Table Seats. Shower. Private Bathroom. Queen bed. Double Bed. Sofa Sleeper. Balcony. Terrace. Outdoor Tennis Courts. Parking for Multiple Cars. Public Transportation Available. |
| Attractions: | Near Golf. Near Beach. Near Amusement Park. Near Town. Near Shopping. Near Restaurants. Near Water Park. |
| Living Room | Air Conditioning. TV. Satellite TV. Poolside View. Garden View. |
| Kitchen | Fully Equipped Kitchen. Microwave. Dishwasher. Coffee Maker. Utensils. Oven. Refrigerator. |
| Bedroom | Double Bed. |
| Bathroom | Shower. Hair Dryer. |
| Terrace | Screened Terrace. |
Spanish Travel Information | Cheap Flights to Spain | Hire Cars in Spain | UK Airport Parking | Travel Insurance
Use of Site | Resources | More Resources | SiteMap | About Choose Spain | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012 Choose Spain Ltd