>> Espagne >>> Costa Blanca >>> Calpe >>>Rental Ref. 1161547
Tarifs pour day.
| Période du | Période à | Prix | ||
| 2012-01-01 | 2012-03-31 | 100 | ||
| 2012-01-01 | 2012-03-31 | 2600 | ||
| 2012-01-01 | 2012-03-31 | 700 | ||
| 2012-01-01 | 2012-03-31 | 100 | ||
| 2012-01-01 | 2012-03-31 | 100 | ||
| 2012-01-01 | 2012-03-31 | 100 | ||
| 2012-01-01 | 2012-03-31 | 100 | ||
| 2012-01-01 | 2012-03-31 | 100 | ||
| 2012-01-01 | 2012-03-31 | 100 | ||
| 2012-04-01 | 2012-04-13 | 3400 | ||
| 2012-04-01 | 2012-04-13 | 900 | ||
| 2012-04-01 | 2012-04-13 | 130 | ||
| 2012-04-01 | 2012-04-13 | 130 | ||
| 2012-04-01 | 2012-04-13 | 130 | ||
| 2012-04-01 | 2012-04-13 | 130 | ||
| 2012-04-01 | 2012-04-13 | 130 | ||
| 2012-04-01 | 2012-04-13 | 130 | ||
| 2012-04-01 | 2012-04-13 | 130 | ||
| 2012-04-14 | 2012-05-20 | 2600 | ||
| 2012-04-14 | 2012-05-20 | 700 | ||
| 2012-04-14 | 2012-05-20 | 100 | ||
| 2012-04-14 | 2012-05-20 | 100 | ||
| 2012-04-14 | 2012-05-20 | 100 | ||
| 2012-04-14 | 2012-05-20 | 100 | ||
| 2012-04-14 | 2012-05-20 | 100 | ||
| 2012-04-14 | 2012-05-20 | 100 | ||
| 2012-04-14 | 2012-05-20 | 100 | ||
| 2012-05-21 | 2012-06-02 | 3600 | ||
| 2012-05-21 | 2012-06-02 | 950 | ||
| 2012-05-21 | 2012-06-02 | 135 | ||
| 2012-05-21 | 2012-06-02 | 135 | ||
| 2012-05-21 | 2012-06-02 | 135 | ||
| 2012-05-21 | 2012-06-02 | 135 | ||
| 2012-05-21 | 2012-06-02 | 135 | ||
| 2012-05-21 | 2012-06-02 | 135 | ||
| 2012-05-21 | 2012-06-02 | 135 | ||
| 2012-06-03 | 2012-06-30 | 4200 | ||
| 2012-06-03 | 2012-06-30 | 1175 | ||
| 2012-06-03 | 2012-06-30 | 180 | ||
| 2012-06-03 | 2012-06-30 | 180 | ||
| 2012-06-03 | 2012-06-30 | 180 | ||
| 2012-06-03 | 2012-06-30 | 180 | ||
| 2012-06-03 | 2012-06-30 | 180 | ||
| 2012-06-03 | 2012-06-30 | 180 | ||
| 2012-06-03 | 2012-06-30 | 180 | ||
| 2012-07-01 | 2012-09-30 | 5200 | ||
| 2012-07-01 | 2012-09-30 | 1410 | ||
| 2012-07-01 | 2012-09-30 | 195 | ||
| 2012-07-01 | 2012-09-30 | 195 | ||
| 2012-07-01 | 2012-09-30 | 195 | ||
| 2012-07-01 | 2012-09-30 | 195 | ||
| 2012-07-01 | 2012-09-30 | 195 | ||
| 2012-07-01 | 2012-09-30 | 195 | ||
| 2012-07-01 | 2012-09-30 | 195 | ||
| 2012-10-01 | 2012-10-31 | 4200 | ||
| 2012-10-01 | 2012-10-31 | 1175 | ||
| 2012-10-01 | 2012-10-31 | 185 | ||
| 2012-10-01 | 2012-10-31 | 185 | ||
| 2012-10-01 | 2012-10-31 | 185 | ||
| 2012-10-01 | 2012-10-31 | 185 | ||
| 2012-10-01 | 2012-10-31 | 185 | ||
| 2012-10-01 | 2012-10-31 | 185 | ||
| 2012-10-01 | 2012-10-31 | 185 | ||
| 2012-11-01 | 2012-12-15 | 4000 | ||
| 2012-11-01 | 2012-12-15 | 1075 | ||
| 2012-11-01 | 2012-12-15 | 180 | ||
| 2012-11-01 | 2012-12-15 | 180 | ||
| 2012-11-01 | 2012-12-15 | 180 | ||
| 2012-11-01 | 2012-12-15 | 180 | ||
| 2012-11-01 | 2012-12-15 | 180 | ||
| 2012-11-01 | 2012-12-15 | 180 | ||
| 2012-11-01 | 2012-12-15 | 180 | ||
| 2012-12-16 | 2012-12-31 | 1175 | ||
| 2012-12-16 | 2012-12-31 | 185 | ||
| 2012-12-16 | 2012-12-31 | 185 | ||
| 2012-12-16 | 2012-12-31 | 185 | ||
| 2012-12-16 | 2012-12-31 | 185 | ||
| 2012-12-16 | 2012-12-31 | 185 | ||
| 2012-12-16 | 2012-12-31 | 185 | ||
| 2012-12-16 | 2012-12-31 | 185 | ||
| 2012-12-16 | 2012-12-31 | 4200 |
Les prix indiqués mai faire l'objet de changements. Confirmer les prix avec propriétaire / Agent*
• All rates are in Euros.
• 100% at booking
• At arrival: Damage guarantee 500 Euros to pay at the start, paid back if no damage.
• All rates are exclusive 8% IVA.
• Endcleaning not included, costs are 75 Euro
• Cancellation fee 100% (no paying back at cancellation, please take an issurance).
• Rates are subjected to change without prior notice.
• No kids, No animals, No smoking, quiet place.
• Damage guarantee 500 Euros to pay at the start, paid back if no damage.
• All rates are exclusive 8% IVA.
• All rates are exclusive extra energy costs for use of whirlpool and sauna.
• Events rates are exclusive costs of energy
Check-in: 15.00 h
Check-out: 11.00 ho
| Principales Caractéristiques: | Private Outdoor Pool. Waterfront. Private Hot Tub. Near Golf. Near Beach. Panoramic Mountain Views. |
| Pertinence: | No Smoking. |
| Type de vacances: | Amusement Parks. Beach. Golf. |
| Vue: | Panoramic Mountain Views. Ocean View. Mountain View. City View. |
| Equipements: | Private Outdoor Pool. Private Hot Tub. Panoramic Mountain Views. Ocean View. Mountain View. City View. Spacious. Designer Furnishings. Professionally Decorated. Private Sauna. Fireplace. Air Conditioning. Fully Equipped Kitchen. Flat Screen TV. TV/DVD/VCR. TV. Satellite TV. DVD Player. Microwave. Dishwasher. Coffee Maker. Gas Stove. Pots and Pans. Utensils. Stove. Oven. Refrigerator. Computer. Printer. Wireless Internet Access. Washer/Dryer. Formal Dining Room. Dining Table Seats. Dining Table. Bathtub. Shower. Hair Dryer. Private Bathroom. King Bed. BBQ. Outdoor Shower. Private Gas Barbecue. Health Club. Outdoor Tennis Courts. Bicycles Available. Marina. Boat Launch. Pier. In Room Safe. Parking Available. Covered Parking. Car Recommended. Car Not Necessary. Linens Included. Daily Trash and Towel Service Available. Weekly Housekeeping. Maid Service Available. No Smoking. No Pets Allowed. |
| Attractions: | Waterfront. Near Golf. Near Beach. Near Amusement Park. Near Casinos. Near Marina. Near Town. Near Shopping. Near Restaurants. Near Theme Park. |
| Disponible | Réservé |
Utilisation du site | Carte du site | A notre sujet | Conditions d’utilisation | Déclaration de respect de la vie privée | Contactez-nous
©2002-2012 Choose Spain Ltd