>> España >>> Fuerteventura >>> Corralejo >>>Rental Ref. 1185157
Para llegar a Corralejo puede alquilar un coche o en autobús.
Precios de alquiler por day.
| Período comprendido entre el | Para período | Precio | ||
| 2012-01-10 | 2012-04-29 | 80 | ||
| 2012-01-10 | 2012-04-29 | 1000 | ||
| 2012-01-10 | 2012-04-29 | 400 | ||
| 2012-01-10 | 2012-04-29 | 80 | ||
| 2012-01-10 | 2012-04-29 | 80 | ||
| 2012-01-10 | 2012-04-29 | 80 | ||
| 2012-01-10 | 2012-04-29 | 80 | ||
| 2012-01-10 | 2012-04-29 | 80 | ||
| 2012-01-10 | 2012-04-29 | 80 | ||
| 2012-04-30 | 2012-05-08 | 800 | ||
| 2012-04-30 | 2012-05-08 | 100 | ||
| 2012-04-30 | 2012-05-08 | 100 | ||
| 2012-04-30 | 2012-05-08 | 100 | ||
| 2012-04-30 | 2012-05-08 | 100 | ||
| 2012-04-30 | 2012-05-08 | 100 | ||
| 2012-04-30 | 2012-05-08 | 100 | ||
| 2012-04-30 | 2012-05-08 | 100 | ||
| 2012-05-09 | 2012-06-30 | 400 | ||
| 2012-05-09 | 2012-06-30 | 80 | ||
| 2012-05-09 | 2012-06-30 | 80 | ||
| 2012-05-09 | 2012-06-30 | 80 | ||
| 2012-05-09 | 2012-06-30 | 80 | ||
| 2012-05-09 | 2012-06-30 | 80 | ||
| 2012-05-09 | 2012-06-30 | 80 | ||
| 2012-05-09 | 2012-06-30 | 80 | ||
| 2012-07-01 | 2012-08-31 | 2500 | ||
| 2012-07-01 | 2012-08-31 | 800 | ||
| 2012-07-01 | 2012-08-31 | 100 | ||
| 2012-07-01 | 2012-08-31 | 100 | ||
| 2012-07-01 | 2012-08-31 | 100 | ||
| 2012-07-01 | 2012-08-31 | 100 | ||
| 2012-07-01 | 2012-08-31 | 100 | ||
| 2012-07-01 | 2012-08-31 | 100 | ||
| 2012-07-01 | 2012-08-31 | 100 | ||
| 2012-09-01 | 2012-09-30 | 1200 | ||
| 2012-09-01 | 2012-09-30 | 600 | ||
| 2012-09-01 | 2012-09-30 | 100 | ||
| 2012-09-01 | 2012-09-30 | 100 | ||
| 2012-09-01 | 2012-09-30 | 100 | ||
| 2012-09-01 | 2012-09-30 | 100 | ||
| 2012-09-01 | 2012-09-30 | 100 | ||
| 2012-09-01 | 2012-09-30 | 100 | ||
| 2012-09-01 | 2012-09-30 | 100 | ||
| 2012-10-01 | 2012-12-16 | 1000 | ||
| 2012-10-01 | 2012-12-16 | 400 | ||
| 2012-10-01 | 2012-12-16 | 80 | ||
| 2012-10-01 | 2012-12-16 | 80 | ||
| 2012-10-01 | 2012-12-16 | 80 | ||
| 2012-10-01 | 2012-12-16 | 80 | ||
| 2012-10-01 | 2012-12-16 | 80 | ||
| 2012-10-01 | 2012-12-16 | 80 | ||
| 2012-10-01 | 2012-12-16 | 80 | ||
| 2012-12-17 | 2013-01-09 | 100 | ||
| 2012-12-17 | 2013-01-09 | 100 | ||
| 2012-12-17 | 2013-01-09 | 100 | ||
| 2012-12-17 | 2013-01-09 | 100 | ||
| 2012-12-17 | 2013-01-09 | 100 | ||
| 2012-12-17 | 2013-01-09 | 100 | ||
| 2012-12-17 | 2013-01-09 | 100 | ||
| 2012-12-17 | 2013-01-09 | 800 |
Los precios indicados pueden estar sujetos a cambios. Confirmar precios con Propietario/Agente
20% de la reserva por transferencia bancaria, y el resto a la entrega del dinero en efectivo clave.
Información Servicio de limpieza: limpieza final que hacemos, pero si durante su estancia usted necesita este servicio, usted puede ayudar (preguntar precio).
Si su estancia es superior a una semana vamos a proporcionar sábanas y toallas para el cambio.
| Las Principales Características: | Near Golf. Near Beach. Panoramic Ocean View. Mountain View. Child Friendly. Spacious. |
| Idoneidad: | No Smoking. |
| La Vista: | Panoramic Ocean View. Mountain View. Garden View. |
| Instalaciones: | Panoramic Ocean View. Mountain View. Child Friendly. Spacious. Professionally Decorated. Fully Equipped Kitchen. TV. Microwave. Dishwasher. Coffee Maker. Pots and Pans. Place Settings. Utensils. Oven. Refrigerator. Washing Machine Only. Garden View. Dining Table Seats. Shower. Hair Dryer. BBQ. Terrace. Safe deposit Box. Parking Available. Car Not Necessary. Linens Included. No Smoking. |
| Atracciones: | Near Golf. Near Beach. Near Amusement Park. Near Boardwalk. Near Boat Launch. Near Town. Near Shopping. Near Restaurants. Near Water Park. Fishing. Swimming. |
Utilización del Sitio | Mapa del Sitio | Sobre Nosotros | Términos y Condiciones | Declaración de Privacidad | Contáctenos
©2002-2012 Choose Spain Ltd