>> Spain >>> Majorca >>> Soller >>>Rental Ref. 1169811
Entrance hall, living room, Kitchen (with dishwasher) - diner, 3 double bedrooms (one with en-suite bathroom), Family bathroom, Traditional, rustic-style living area with fireplace. Covered terrace. Air conditioned, Patio with utility room and toilet, Basement, where logs for the fireplace are stored, Terrace, ideal for AL-fresco dining (BBQ available) and with lovely views. In the entrance hall, there is a wood burner which heats up the whole house. More heating is also provided by three further heaters and electric heaters in the bathrooms.
Prices quoted per day.
| From | To | Price | ||
| 2011-07-01 | 2011-08-31 | 105 | ||
| 2011-07-01 | 2011-08-31 | 105 | ||
| 2011-07-01 | 2011-08-31 | 105 | ||
| 2011-07-01 | 2011-08-31 | 105 | ||
| 2011-07-01 | 2011-08-31 | 105 | ||
| 2011-07-01 | 2011-08-31 | 105 | ||
| 2011-07-01 | 2011-08-31 | 105 | ||
| 2011-07-01 | 2011-08-31 | 735 | ||
| 2011-09-01 | 2011-09-30 | 700 | ||
| 2011-09-01 | 2011-09-30 | 100 | ||
| 2011-09-01 | 2011-09-30 | 100 | ||
| 2011-09-01 | 2011-09-30 | 100 | ||
| 2011-09-01 | 2011-09-30 | 100 | ||
| 2011-09-01 | 2011-09-30 | 100 | ||
| 2011-09-01 | 2011-09-30 | 100 | ||
| 2011-09-01 | 2011-09-30 | 100 | ||
| 2011-10-01 | 2011-10-31 | 90 | ||
| 2011-10-01 | 2011-10-31 | 630 | ||
| 2011-10-01 | 2011-10-31 | 90 | ||
| 2011-10-01 | 2011-10-31 | 90 | ||
| 2011-10-01 | 2011-10-31 | 90 | ||
| 2011-10-01 | 2011-10-31 | 90 | ||
| 2011-10-01 | 2011-10-31 | 90 | ||
| 2011-10-01 | 2011-10-31 | 90 | ||
| 2011-11-01 | 2012-03-31 | 72 | ||
| 2011-11-01 | 2012-03-31 | 72 | ||
| 2011-11-01 | 2012-03-31 | 72 | ||
| 2011-11-01 | 2012-03-31 | 72 | ||
| 2011-11-01 | 2012-03-31 | 72 | ||
| 2011-11-01 | 2012-03-31 | 72 | ||
| 2011-11-01 | 2012-03-31 | 500 | ||
| 2011-11-01 | 2012-03-31 | 72 | ||
| 2012-04-01 | 2012-05-31 | 90 | ||
| 2012-04-01 | 2012-05-31 | 90 | ||
| 2012-04-01 | 2012-05-31 | 90 | ||
| 2012-04-01 | 2012-05-31 | 90 | ||
| 2012-04-01 | 2012-05-31 | 90 | ||
| 2012-04-01 | 2012-05-31 | 90 | ||
| 2012-04-01 | 2012-05-31 | 630 | ||
| 2012-04-01 | 2012-05-31 | 90 | ||
| 2012-06-01 | 2012-06-30 | 100 | ||
| 2012-06-01 | 2012-06-30 | 100 | ||
| 2012-06-01 | 2012-06-30 | 100 | ||
| 2012-06-01 | 2012-06-30 | 100 | ||
| 2012-06-01 | 2012-06-30 | 100 | ||
| 2012-06-01 | 2012-06-30 | 100 | ||
| 2012-06-01 | 2012-06-30 | 700 | ||
| 2012-06-01 | 2012-06-30 | 100 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Energy is looking to get paid and final consumption (wood, gas-oil, gas and electricity).
Energy rates: July, August = 2 eur/day June, September = 2’50 eur/day April, May, October = 5 eur/day Winter = 10 eur/day
| Main Features: | Near Golf. Near Beach. Spacious. Designer Furnishings. Professionally Decorated. Fireplace. |
| Holiday Ideal for: | Beach. |
| Features: | Spacious. Designer Furnishings. Professionally Decorated. Fireplace. Wood Stove. Air Conditioning. Fully Equipped Kitchen. Dishwasher. Formal Dining Room. Dining Table Seats. Dining Table. Double Bed. Sofa Sleeper. BBQ. Patio. Terrace. |
| Attractions: | Near Golf. Near Beach. Near Town. Near Shopping. Near Restaurants. Swimming. Mountain Biking. Walking Tours. Tennis. |
Spanish Travel Information | Cheap Flights to Spain | Hire Cars in Spain | UK Airport Parking | Travel Insurance
Use of Site | Resources | More Resources | SiteMap | About Choose Spain | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012 Choose Spain Ltd