>> Espanha >>> Tenerife >>> Puerto de la Cruz >>>Rental Ref. 1088500
Preços por day.
| Do período | Para período | Preço | ||
| 2011-01-01 | 2011-02-11 | 278 | ||
| 2011-01-01 | 2011-02-11 | 1946 | ||
| 2011-01-01 | 2011-02-11 | 278 | ||
| 2011-01-01 | 2011-02-11 | 278 | ||
| 2011-01-01 | 2011-02-11 | 278 | ||
| 2011-01-01 | 2011-02-11 | 278 | ||
| 2011-01-01 | 2011-02-11 | 278 | ||
| 2011-01-01 | 2011-02-11 | 278 | ||
| 2011-02-12 | 2011-02-18 | 2149 | ||
| 2011-02-12 | 2011-02-18 | 307 | ||
| 2011-02-12 | 2011-02-18 | 307 | ||
| 2011-02-12 | 2011-02-18 | 307 | ||
| 2011-02-12 | 2011-02-18 | 307 | ||
| 2011-02-12 | 2011-02-18 | 307 | ||
| 2011-02-12 | 2011-02-18 | 307 | ||
| 2011-02-12 | 2011-02-18 | 307 | ||
| 2011-02-19 | 2011-03-31 | 2016 | ||
| 2011-02-19 | 2011-03-31 | 288 | ||
| 2011-02-19 | 2011-03-31 | 288 | ||
| 2011-02-19 | 2011-03-31 | 288 | ||
| 2011-02-19 | 2011-03-31 | 288 | ||
| 2011-02-19 | 2011-03-31 | 288 | ||
| 2011-02-19 | 2011-03-31 | 288 | ||
| 2011-02-19 | 2011-03-31 | 288 | ||
| 2011-04-01 | 2011-04-07 | 2149 | ||
| 2011-04-01 | 2011-04-07 | 307 | ||
| 2011-04-01 | 2011-04-07 | 307 | ||
| 2011-04-01 | 2011-04-07 | 307 | ||
| 2011-04-01 | 2011-04-07 | 307 | ||
| 2011-04-01 | 2011-04-07 | 307 | ||
| 2011-04-01 | 2011-04-07 | 307 | ||
| 2011-04-01 | 2011-04-07 | 307 | ||
| 2011-04-08 | 2011-05-28 | 798 | ||
| 2011-04-08 | 2011-05-28 | 114 | ||
| 2011-04-08 | 2011-05-28 | 114 | ||
| 2011-04-08 | 2011-05-28 | 114 | ||
| 2011-04-08 | 2011-05-28 | 114 | ||
| 2011-04-08 | 2011-05-28 | 114 | ||
| 2011-04-08 | 2011-05-28 | 114 | ||
| 2011-04-08 | 2011-05-28 | 114 | ||
| 2011-05-29 | 2011-06-25 | 1001 | ||
| 2011-05-29 | 2011-06-25 | 143 | ||
| 2011-05-29 | 2011-06-25 | 143 | ||
| 2011-05-29 | 2011-06-25 | 143 | ||
| 2011-05-29 | 2011-06-25 | 143 | ||
| 2011-05-29 | 2011-06-25 | 143 | ||
| 2011-05-29 | 2011-06-25 | 143 | ||
| 2011-05-29 | 2011-06-25 | 143 | ||
| 2011-06-26 | 2011-08-31 | 1946 | ||
| 2011-06-26 | 2011-08-31 | 278 | ||
| 2011-06-26 | 2011-08-31 | 278 | ||
| 2011-06-26 | 2011-08-31 | 278 | ||
| 2011-06-26 | 2011-08-31 | 278 | ||
| 2011-06-26 | 2011-08-31 | 278 | ||
| 2011-06-26 | 2011-08-31 | 278 | ||
| 2011-06-26 | 2011-08-31 | 278 | ||
| 2011-09-01 | 2011-10-13 | 1946 | ||
| 2011-09-01 | 2011-10-13 | 278 | ||
| 2011-09-01 | 2011-10-13 | 278 | ||
| 2011-09-01 | 2011-10-13 | 278 | ||
| 2011-09-01 | 2011-10-13 | 278 | ||
| 2011-09-01 | 2011-10-13 | 278 | ||
| 2011-09-01 | 2011-10-13 | 278 | ||
| 2011-09-01 | 2011-10-13 | 278 | ||
| 2011-10-14 | 2011-10-20 | 2212 | ||
| 2011-10-14 | 2011-10-20 | 316 | ||
| 2011-10-14 | 2011-10-20 | 316 | ||
| 2011-10-14 | 2011-10-20 | 316 | ||
| 2011-10-14 | 2011-10-20 | 316 | ||
| 2011-10-14 | 2011-10-20 | 316 | ||
| 2011-10-14 | 2011-10-20 | 316 | ||
| 2011-10-14 | 2011-10-20 | 316 | ||
| 2011-10-21 | 2011-12-01 | 1883 | ||
| 2011-10-21 | 2011-12-01 | 269 | ||
| 2011-10-21 | 2011-12-01 | 269 | ||
| 2011-10-21 | 2011-12-01 | 269 | ||
| 2011-10-21 | 2011-12-01 | 269 | ||
| 2011-10-21 | 2011-12-01 | 269 | ||
| 2011-10-21 | 2011-12-01 | 269 | ||
| 2011-10-21 | 2011-12-01 | 269 | ||
| 2011-12-02 | 2011-12-22 | 249 | ||
| 2011-12-02 | 2011-12-22 | 249 | ||
| 2011-12-02 | 2011-12-22 | 249 | ||
| 2011-12-02 | 2011-12-22 | 249 | ||
| 2011-12-02 | 2011-12-22 | 249 | ||
| 2011-12-02 | 2011-12-22 | 249 | ||
| 2011-12-02 | 2011-12-22 | 249 | ||
| 2011-12-02 | 2011-12-22 | 1743 |
Os preços apresentados podem estar sujeitos a alterações. Confirme com os preços dos Proprietários / Agente
All rates are in Euros. Creditcards or banktransfer. 50 % when order & 50 % 30 days before arrival.
Contact owner for cancellation Policy.
Rates are subjected to change without prior notice.
Check-in: 15.00
Check-out: 10.00
| Principais características: | Beachfront. Waterfront. Private Heated Outdoor Pool. Ocean View. Ocean View. Mountain View. |
| Adequação: | Smoking Allowed. |
| Tipo de férias: | Fishing. Golf. Beach. Mountain. |
| Vista: | Garden View. |
| Instalaçóes: | Spacious. Designer Furnishings. Professionally Decorated. Fully Equipped Kitchen. Gas Stove. Pots and Pans. Utensils. Stove. Oven. Trash Compactor. Washer/Dryer. Garden View. Antiques. Formal Dining Room. Dining Table Seats. Linens Included. No Telephone. Smoking Allowed. |
| Atraçóes: | Beachfront. Waterfront. |
| Living Room | Mountain View. City View. Partial Ocean View. Spacious. Designer Furnishings. Flat Screen TV. Flat Screen . |
| Kitchen | Fully Equipped Kitchen. Microwave. Dishwasher. Coffee Maker. Pots and Pans. Oven. Refrigerator. Mini Fridge. |
| Bedroom | City View. Partial Ocean View. Wireless Internet Access. Garden View. Twin Bed. |
| Bathroom | Shower. Hair Dryer. |
| Yard | Private Heated Outdoor Pool. Ocean View. Mountain View. City View. Porch. Terrace. Private Charcoal Barbec. |
| Disponível | Reservados |
Uso do Site | Mapa do Site | Sobre Nós | Termos e Condições | Declaração de Privacidade | Contacte-nos
©2002-2012 Choose Spain Ltd