>> Spain >>> Costa del Sol >>> Nerja >>>Rental Ref. 735
Prices quoted in GBP£ per PROPERTY per WEEK.
Season from JANUARY to JANUARY
| From | To | GBP£ | *Approx EUR€ | *Approx USD |
| 14 Mar 10 | 31 Mar 10 | 165 | 182 | 249 |
| 01 Apr 10 | 17 Jul 10 | 310 | 341 | 466 |
| 18 Jul 10 | 31 Aug 10 | 460 | 506 | 691 |
| 01 Sep 10 | 30 Sep 10 | 310 | 341 | 466 |
| 01 Oct 10 | 31 Mar 11 | 170 | 187 | 255 |
*Based on todays exchange rates.
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
| "Just a quick note to say a massive thank you once again, for the loan of the villa. We have absolutely fallen in love with it. Once again we found the villa perfect for our families and the whole complex friendly, relaxing and very well maintained. " | The M family | August 2008 |
| "The accommodation was excellent, beautiful views. We had a lovely holiday and the setting was perfect. Thank you." | Mr & Mrs W | December 2008 |
| "Just to let you know that we had a wonderful holiday in Nerja. Your apartment was very homely and well maintained, and everything we'd hoped for; wonderful sunsets from the roof terrace, barbecues on the terrace, and a really comfortable bed! " | Mr & Mrs D | March 2009 |
| "Just a quick note to say how much we enjoyed our recent stay in your apartment, it was just how we imagined and very peaceful. Thank you." | Mr & Mrs B | March 2009 |
Spanish Travel Information | Cheap Flights to Spain | Hire Cars in Spain | UK Airport Parking | Travel Insurance |
Use of Site | Resources | More Resources | SiteMap | About Choose Spain | Terms and Conditions | Privacy Statement | Contact Us
©2002-2010 Choose Spain Ltd