>> Spanien >>> Castilla y Leon >>> Fresneda de Cuellar >>>Rental Ref. 1112338
Ground Floor: Room Garnet:- This beautiful and spacious room has a double bed of 135cm. Table with chair has ylampara up and wardrobe. The roof is original wooden house and has a large bathroom with towel.
First Floor: Yellow Room:- Beautiful room with 2 beds of 105cm, which can be put together. It has a table with armchair to relax. It has original wooden roof of the house both in the room as the bathroom. The bathroom is fully equipped and includes towel.
Red Room: It is one of the largest rooms of our house has 2 90cm beds can be pushed together and the possibility of adapting an extra bed (80cm). It consists of a table with armchair to read Contranquil. With wood paneling throughout the room as in the bathroom. Like the other rooms of our house has a fully equipped bathroom with towel.
Blue Room: One of the most popular rooms for our guests, has two beds of 90cm, which can be together, all of it is aburdillada with coffered ceiling with wooden table and armchair to read in peace. Like the other rooms has a complete sloping ceiling and large bathroom, fully equipped.
Preis pro day.
| Von | Zu | Preis | ||
| 2011-01-07 | 2011-04-01 | 400 | ||
| 2011-01-07 | 2011-04-01 | 700 | ||
| 2011-01-07 | 2011-04-01 | 400 | ||
| 2011-01-07 | 2011-04-01 | 400 | ||
| 2011-01-07 | 2011-04-01 | 400 | ||
| 2011-01-07 | 2011-04-01 | 400 | ||
| 2011-01-07 | 2011-04-01 | 400 | ||
| 2011-01-07 | 2011-04-01 | 400 | ||
| 2011-04-02 | 2011-04-08 | 850 | ||
| 2011-04-02 | 2011-04-08 | 550 | ||
| 2011-04-02 | 2011-04-08 | 550 | ||
| 2011-04-02 | 2011-04-08 | 550 | ||
| 2011-04-02 | 2011-04-08 | 550 | ||
| 2011-04-02 | 2011-04-08 | 550 | ||
| 2011-04-02 | 2011-04-08 | 550 | ||
| 2011-04-02 | 2011-04-08 | 550 | ||
| 2011-04-09 | 2011-04-27 | 700 | ||
| 2011-04-09 | 2011-04-27 | 400 | ||
| 2011-04-09 | 2011-04-27 | 400 | ||
| 2011-04-09 | 2011-04-27 | 400 | ||
| 2011-04-09 | 2011-04-27 | 400 | ||
| 2011-04-09 | 2011-04-27 | 400 | ||
| 2011-04-09 | 2011-04-27 | 400 | ||
| 2011-04-09 | 2011-04-27 | 400 | ||
| 2011-04-28 | 2011-05-06 | 800 | ||
| 2011-04-28 | 2011-05-06 | 500 | ||
| 2011-04-28 | 2011-05-06 | 500 | ||
| 2011-04-28 | 2011-05-06 | 500 | ||
| 2011-04-28 | 2011-05-06 | 500 | ||
| 2011-04-28 | 2011-05-06 | 500 | ||
| 2011-04-28 | 2011-05-06 | 500 | ||
| 2011-04-28 | 2011-05-06 | 500 | ||
| 2011-05-07 | 2011-05-11 | 700 | ||
| 2011-05-07 | 2011-05-11 | 400 | ||
| 2011-05-07 | 2011-05-11 | 400 | ||
| 2011-05-07 | 2011-05-11 | 400 | ||
| 2011-05-07 | 2011-05-11 | 400 | ||
| 2011-05-07 | 2011-05-11 | 400 | ||
| 2011-05-07 | 2011-05-11 | 400 | ||
| 2011-05-07 | 2011-05-11 | 400 | ||
| 2011-05-12 | 2011-05-15 | 800 | ||
| 2011-05-12 | 2011-05-15 | 500 | ||
| 2011-05-12 | 2011-05-15 | 500 | ||
| 2011-05-12 | 2011-05-15 | 500 | ||
| 2011-05-12 | 2011-05-15 | 500 | ||
| 2011-05-12 | 2011-05-15 | 500 | ||
| 2011-05-12 | 2011-05-15 | 500 | ||
| 2011-05-12 | 2011-05-15 | 500 | ||
| 2011-05-16 | 2011-05-31 | 700 | ||
| 2011-05-16 | 2011-05-31 | 400 | ||
| 2011-05-16 | 2011-05-31 | 400 | ||
| 2011-05-16 | 2011-05-31 | 400 | ||
| 2011-05-16 | 2011-05-31 | 400 | ||
| 2011-05-16 | 2011-05-31 | 400 | ||
| 2011-05-16 | 2011-05-31 | 400 | ||
| 2011-05-16 | 2011-05-31 | 400 | ||
| 2011-06-01 | 2011-06-30 | 750 | ||
| 2011-06-01 | 2011-06-30 | 450 | ||
| 2011-06-01 | 2011-06-30 | 450 | ||
| 2011-06-01 | 2011-06-30 | 450 | ||
| 2011-06-01 | 2011-06-30 | 450 | ||
| 2011-06-01 | 2011-06-30 | 450 | ||
| 2011-06-01 | 2011-06-30 | 450 | ||
| 2011-06-01 | 2011-06-30 | 450 | ||
| 2011-07-01 | 2011-09-30 | 700 | ||
| 2011-07-01 | 2011-09-30 | 400 | ||
| 2011-07-01 | 2011-09-30 | 400 | ||
| 2011-07-01 | 2011-09-30 | 400 | ||
| 2011-07-01 | 2011-09-30 | 400 | ||
| 2011-07-01 | 2011-09-30 | 400 | ||
| 2011-07-01 | 2011-09-30 | 400 | ||
| 2011-07-01 | 2011-09-30 | 400 | ||
| 2011-10-01 | 2011-10-06 | 700 | ||
| 2011-10-01 | 2011-10-06 | 400 | ||
| 2011-10-01 | 2011-10-06 | 400 | ||
| 2011-10-01 | 2011-10-06 | 400 | ||
| 2011-10-01 | 2011-10-06 | 400 | ||
| 2011-10-01 | 2011-10-06 | 400 | ||
| 2011-10-01 | 2011-10-06 | 400 | ||
| 2011-10-01 | 2011-10-06 | 400 | ||
| 2011-10-07 | 2011-10-16 | 800 | ||
| 2011-10-07 | 2011-10-16 | 500 | ||
| 2011-10-07 | 2011-10-16 | 500 | ||
| 2011-10-07 | 2011-10-16 | 500 | ||
| 2011-10-07 | 2011-10-16 | 500 | ||
| 2011-10-07 | 2011-10-16 | 500 | ||
| 2011-10-07 | 2011-10-16 | 500 | ||
| 2011-10-07 | 2011-10-16 | 500 | ||
| 2011-10-17 | 2011-10-27 | 700 | ||
| 2011-10-17 | 2011-10-27 | 400 | ||
| 2011-10-17 | 2011-10-27 | 400 | ||
| 2011-10-17 | 2011-10-27 | 400 | ||
| 2011-10-17 | 2011-10-27 | 400 | ||
| 2011-10-17 | 2011-10-27 | 400 | ||
| 2011-10-17 | 2011-10-27 | 400 | ||
| 2011-10-17 | 2011-10-27 | 400 | ||
| 2011-10-28 | 2011-11-01 | 800 | ||
| 2011-10-28 | 2011-11-01 | 500 | ||
| 2011-10-28 | 2011-11-01 | 500 | ||
| 2011-10-28 | 2011-11-01 | 500 | ||
| 2011-10-28 | 2011-11-01 | 500 | ||
| 2011-10-28 | 2011-11-01 | 500 | ||
| 2011-10-28 | 2011-11-01 | 500 | ||
| 2011-10-28 | 2011-11-01 | 500 | ||
| 2011-11-02 | 2011-12-01 | 700 | ||
| 2011-11-02 | 2011-12-01 | 400 | ||
| 2011-11-02 | 2011-12-01 | 400 | ||
| 2011-11-02 | 2011-12-01 | 400 | ||
| 2011-11-02 | 2011-12-01 | 400 | ||
| 2011-11-02 | 2011-12-01 | 400 | ||
| 2011-11-02 | 2011-12-01 | 400 | ||
| 2011-11-02 | 2011-12-01 | 400 | ||
| 2011-12-02 | 2011-12-11 | 850 | ||
| 2011-12-02 | 2011-12-11 | 550 | ||
| 2011-12-02 | 2011-12-11 | 550 | ||
| 2011-12-02 | 2011-12-11 | 550 | ||
| 2011-12-02 | 2011-12-11 | 550 | ||
| 2011-12-02 | 2011-12-11 | 550 | ||
| 2011-12-02 | 2011-12-11 | 550 | ||
| 2011-12-02 | 2011-12-11 | 550 | ||
| 2011-12-12 | 2011-12-22 | 700 | ||
| 2011-12-12 | 2011-12-22 | 400 | ||
| 2011-12-12 | 2011-12-22 | 400 | ||
| 2011-12-12 | 2011-12-22 | 400 | ||
| 2011-12-12 | 2011-12-22 | 400 | ||
| 2011-12-12 | 2011-12-22 | 400 | ||
| 2011-12-12 | 2011-12-22 | 400 | ||
| 2011-12-12 | 2011-12-22 | 400 | ||
| 2011-12-23 | 2012-01-06 | 550 | ||
| 2011-12-23 | 2012-01-06 | 550 | ||
| 2011-12-23 | 2012-01-06 | 550 | ||
| 2011-12-23 | 2012-01-06 | 550 | ||
| 2011-12-23 | 2012-01-06 | 550 | ||
| 2011-12-23 | 2012-01-06 | 550 | ||
| 2011-12-23 | 2012-01-06 | 550 | ||
| 2011-12-23 | 2012-01-06 | 850 |
Die angegebenen Preise können sich ändern. Bestätigen Sie die Preise mit Property Owner / Agent
When the standby time is at least 7 days, we reserve the right to request 25% of the amount of an advance reservation.
| Einrichtungen: | Spacious. Designer Furnishings. Fireplace. Near Town. Near Shopping. Near Restaurants. |
| Aussicht: | Garden View. |
| Ausstattung: | Spacious. Designer Furnishings. Fireplace. Fully Equipped Kitchen. Flat Screen TV. Garden View. Dining Table Seats. Dining Table. Bathtub. Shower. Backyard. Patio. Porch. Parking Available. Public Transportation Available. |
| Sehenswertes: | Near Town. Near Shopping. Near Restaurants. |
Spanien Reise Informationen | Benutzung der Website | Inhaltsubersicht | Uber uns | Allgemeine Geschaftsbedingungen | Datenschutz Statement | Kontakt
©2002-2012 Choose Spain Ltd