>> España >>> Costa Blanca >>> Torrevieja >>>Rental Ref. 1086455
With approx. 320 sunny days per year. year and an average annual temperature of more than 21 degrees, this area is incredibly comfortable and known as Spain's orchard. The two large salt lakes means that there are about 3-4 degrees warmer than in Alicante, despite the fact that only 1 / 2 hour drive away ... see any. under practical info for subs.
The apartment, located perfectly ifht. morning / morning and afternoon sun - and with its own roof terrace with ocean views - can be booked in odd weeks - because of the many opportunities for cheap tickets.
The apartment is great for a family holiday or a holiday with a team of friends. The lovely living room and open kitchen means that you have a wonderful lounge. It is equipped with 4 really good beds in 2 bedrooms, so can sleep 4 people. The 2 bathrooms means that you can be themselves and the 2 terraces means that you can enjoy the sun every hour ...
Moreover, the location of the apartment in the middle of the circle that one has good views over the large pool and the lovely park - a day's life and the evening is quiet. In the menu on the left are pictures and info from all the apartment's space.
After gathering up the car, you drive from the airport and sees right away a sign to the right (N-332 Alicante sur El Altet).
Turn
Precios de alquiler por day.
| Período comprendido entre el | Para período | Precio | ||
| 2011-04-01 | 2011-06-30 | 80 | ||
| 2011-04-01 | 2011-06-30 | 1400 | ||
| 2011-04-01 | 2011-06-30 | 490 | ||
| 2011-04-01 | 2011-06-30 | 80 | ||
| 2011-04-01 | 2011-06-30 | 80 | ||
| 2011-04-01 | 2011-06-30 | 75 | ||
| 2011-04-01 | 2011-06-30 | 75 | ||
| 2011-04-01 | 2011-06-30 | 75 | ||
| 2011-04-01 | 2011-06-30 | 75 | ||
| 2011-07-01 | 2011-09-30 | 665 | ||
| 2011-07-01 | 2011-09-30 | 95 | ||
| 2011-07-01 | 2011-09-30 | 95 | ||
| 2011-07-01 | 2011-09-30 | 95 | ||
| 2011-07-01 | 2011-09-30 | 95 | ||
| 2011-07-01 | 2011-09-30 | 95 | ||
| 2011-07-01 | 2011-09-30 | 95 | ||
| 2011-07-01 | 2011-09-30 | 95 | ||
| 2011-10-01 | 2012-03-31 | 270 | ||
| 2011-10-01 | 2012-03-31 | 50 | ||
| 2011-10-01 | 2012-03-31 | 50 | ||
| 2011-10-01 | 2012-03-31 | 45 | ||
| 2011-10-01 | 2012-03-31 | 45 | ||
| 2011-10-01 | 2012-03-31 | 45 | ||
| 2011-10-01 | 2012-03-31 | 45 | ||
| 2011-10-01 | 2012-03-31 | 50 | ||
| 2011-10-01 | 2012-03-31 | 830 |
Los precios indicados pueden estar sujetos a cambios. Confirmar precios con Propietario/Agente
Cleaning is 65 €. Consumsen is 45 € per week. Linned and towels is 15 € per person.
We will send you a contract when we have agreed about the rent.
| Las Principales Características: | Near Beach. Ocean View. Gated Community. Community Outdoor Pool. Near Town. Near Shopping. |
| Idoneidad: | No Smoking. |
| Tipo de vacaciones: | Beach. |
| Instalaciones: | Gated Community. Community Outdoor Pool. Central Air Conditioning. Fully Equipped Kitchen. Dishwasher. Coffee Maker. Pots and Pans. Stove. Refrigerator. Washing Machine Only. Designated Parking. Car Not Necessary. Linens Available for an Additional Charge. No Smoking. No Pets Allowed. |
| Atracciones: | Near Beach. Near Town. Near Shopping. Near Restaurants. Swimming. Walking Tours. |
| Living Room | Ocean View. Flat Screen TV. TV/DVD. Satellite TV. Video Library. CD Stereo. Poolside View. Garden View. Balc. |
| Bedroom | Double Bed. Twin Bed. Sofa Sleeper. |
Utilización del Sitio | Mapa del Sitio | Sobre Nosotros | Términos y Condiciones | Declaración de Privacidad | Contáctenos
©2002-2012 Choose Spain Ltd