>> España >>> Costa del Azahar >>> Valencia >>>Rental Ref. 795246
There is a bus service from directly outside the villa which can take you the 1KMS into the center of Lliria from the villa. There are 10 golf courses within an hour's drive of the villa plus the Formula 1 circuit in Valencia and motorbike circuit at Cheste are a 30 minute car journey away. You can catch the metro from Lliria directly into the center of Valencia.
Precios de alquiler por day.
| Período comprendido entre el | Para período | Precio | ||
| 2011-01-01 | 2011-02-28 | 50 | ||
| 2011-01-01 | 2011-02-28 | 500 | ||
| 2011-01-01 | 2011-02-28 | 300 | ||
| 2011-01-01 | 2011-02-28 | 50 | ||
| 2011-01-01 | 2011-02-28 | 50 | ||
| 2011-01-01 | 2011-02-28 | 50 | ||
| 2011-01-01 | 2011-02-28 | 50 | ||
| 2011-01-01 | 2011-02-28 | 50 | ||
| 2011-01-01 | 2011-02-28 | 50 | ||
| 2011-06-01 | 2011-06-30 | 425 | ||
| 2011-07-01 | 2011-08-31 | 695 | ||
| 2011-09-01 | 2011-09-30 | 500 | ||
| 2011-09-01 | 2011-09-30 | 325 | ||
| 2011-09-01 | 2011-09-30 | 75 | ||
| 2011-09-01 | 2011-09-30 | 75 | ||
| 2011-09-01 | 2011-09-30 | 75 | ||
| 2011-09-01 | 2011-09-30 | 75 | ||
| 2011-09-01 | 2011-09-30 | 75 | ||
| 2011-09-01 | 2011-09-30 | 75 | ||
| 2011-09-01 | 2011-09-30 | 75 | ||
| 2011-10-01 | 2011-11-30 | 500 | ||
| 2011-10-01 | 2011-11-30 | 300 | ||
| 2011-10-01 | 2011-11-30 | 50 | ||
| 2011-10-01 | 2011-11-30 | 50 | ||
| 2011-10-01 | 2011-11-30 | 50 | ||
| 2011-10-01 | 2011-11-30 | 50 | ||
| 2011-10-01 | 2011-11-30 | 50 | ||
| 2011-10-01 | 2011-11-30 | 50 | ||
| 2011-10-01 | 2011-11-30 | 50 | ||
| 2011-12-01 | 2011-12-31 | 325 | ||
| 2011-12-01 | 2011-12-31 | 500 |
Los precios indicados pueden estar sujetos a cambios. Confirmar precios con Propietario/Agente
Rates are in Euros.
A deposit of 20% is required to secure a reservation.
The remainder of payment is due 4 weeks prior to the date of occupancy.
A €100 damage deposit is due for payment on arrival and this will be returned following inspection of the property and no serious damage being found to the property.
Checkin: 14:00
Checkout: 11:00
| Las Principales Características: | Beachfront. Pet Friendly. Private Swimming Pool. Private Outdoor Pool. Near Golf. Panoramic Mountain Views. |
| Idoneidad: | Pet Friendly. Smoking Allowed. |
| Tipo de vacaciones: | Beach. Golf. Mountain. |
| La Vista: | Panoramic Mountain Views. |
| Instalaciones: | Pet Friendly. Private Swimming Pool. Private Outdoor Pool. Panoramic Mountain Views. Child Friendly. Central Air Conditioning. Fully Equipped Kitchen. TV/DVD/VCR. Cable TV. CD Stereo. Microwave. Coffee Maker. Granite Counter Tops. Pots and Pans. Utensils. Refrigerator. Washing Machine Only. Dining Table Seats. Dining Table. Shower. Alfresco Shower. Double Bed. Twin Bed. Double Sofa Sleeper. BBQ. Private BBQ. Backyard. Patio. Terrace. Patio Furniture. Outdoor Shower. Private Charcoal Barbecue. Parking for Multiple Cars. Public Transportation Available. Car Recommended. Linens Included. No Dishwasher. No Oven. Smoking Allowed. |
| Atracciones: | Beachfront. Near Golf. Near Amusement Park. Near Marina. Near Town. Near Shopping. Near Restaurants. Near Water Park. Swimming. Wine Tasting. Tennis. Bowling. Shopping Malls. Night Life. |
| Living Room | Mountain View. Air Conditioning. TV/DVD/VCR. Stereo. Cassette Player. |
| Kitchen | Mountain View. Fully Equipped Kitchen. Microwave. Coffee Maker. Granite Counter Tops. Pots and Pans. Utens. |
| Bedroom | Panoramic Mountain Views. Mountain View. Twin Bed. Twin Sofa Sleeper. Double Sofa Sleeper. |
| Bathroom | Shower. |
| Disponible | Reservado |
Utilización del Sitio | Mapa del Sitio | Sobre Nosotros | Términos y Condiciones | Declaración de Privacidad | Contáctenos
©2002-2012 Choose Spain Ltd