>> Espagne >>> Tenerife >>> La Matanza de Acentejo >>>Rental Ref. 1019879
Tarifs pour day.
| Période du | Période à | Prix | ||
| 2011-01-01 | 2011-04-20 | 65 | ||
| 2011-01-01 | 2011-04-20 | 450 | ||
| 2011-01-01 | 2011-04-20 | 65 | ||
| 2011-01-01 | 2011-04-20 | 65 | ||
| 2011-01-01 | 2011-04-20 | 65 | ||
| 2011-01-01 | 2011-04-20 | 65 | ||
| 2011-01-01 | 2011-04-20 | 65 | ||
| 2011-01-01 | 2011-04-20 | 65 | ||
| 2011-06-17 | 2011-07-17 | 1300 | ||
| 2011-06-17 | 2011-07-17 | 350 | ||
| 2011-06-17 | 2011-07-17 | 55 | ||
| 2011-06-17 | 2011-07-17 | 55 | ||
| 2011-06-17 | 2011-07-17 | 55 | ||
| 2011-06-17 | 2011-07-17 | 55 | ||
| 2011-06-17 | 2011-07-17 | 55 | ||
| 2011-06-17 | 2011-07-17 | 55 | ||
| 2011-06-17 | 2011-07-17 | 55 | ||
| 2011-07-18 | 2011-08-25 | 425 | ||
| 2011-07-18 | 2011-08-25 | 65 | ||
| 2011-07-18 | 2011-08-25 | 65 | ||
| 2011-07-18 | 2011-08-25 | 65 | ||
| 2011-07-18 | 2011-08-25 | 65 | ||
| 2011-07-18 | 2011-08-25 | 65 | ||
| 2011-07-18 | 2011-08-25 | 65 | ||
| 2011-07-18 | 2011-08-25 | 65 | ||
| 2011-08-26 | 2011-10-31 | 400 | ||
| 2011-08-26 | 2011-10-31 | 60 | ||
| 2011-08-26 | 2011-10-31 | 60 | ||
| 2011-08-26 | 2011-10-31 | 60 | ||
| 2011-08-26 | 2011-10-31 | 60 | ||
| 2011-08-26 | 2011-10-31 | 60 | ||
| 2011-08-26 | 2011-10-31 | 60 | ||
| 2011-08-26 | 2011-10-31 | 60 | ||
| 2011-11-01 | 2011-11-30 | 425 | ||
| 2011-11-01 | 2011-11-30 | 65 | ||
| 2011-11-01 | 2011-11-30 | 65 | ||
| 2011-11-01 | 2011-11-30 | 65 | ||
| 2011-11-01 | 2011-11-30 | 65 | ||
| 2011-11-01 | 2011-11-30 | 65 | ||
| 2011-11-01 | 2011-11-30 | 65 | ||
| 2011-11-01 | 2011-11-30 | 65 | ||
| 2011-12-01 | 2011-12-22 | 1500 | ||
| 2011-12-01 | 2011-12-22 | 385 | ||
| 2011-12-01 | 2011-12-22 | 58 | ||
| 2011-12-01 | 2011-12-22 | 58 | ||
| 2011-12-01 | 2011-12-22 | 58 | ||
| 2011-12-01 | 2011-12-22 | 58 | ||
| 2011-12-01 | 2011-12-22 | 58 | ||
| 2011-12-01 | 2011-12-22 | 58 | ||
| 2011-12-01 | 2011-12-22 | 58 | ||
| 2011-12-23 | 2011-12-31 | 455 | ||
| 2011-12-23 | 2011-12-31 | 70 | ||
| 2011-12-23 | 2011-12-31 | 70 | ||
| 2011-12-23 | 2011-12-31 | 70 | ||
| 2011-12-23 | 2011-12-31 | 70 | ||
| 2011-12-23 | 2011-12-31 | 70 | ||
| 2011-12-23 | 2011-12-31 | 70 | ||
| 2011-12-23 | 2011-12-31 | 70 | ||
| 2011-12-23 | 2011-12-31 | 1700 |
Les prix indiqués mai faire l'objet de changements. Confirmer les prix avec propriétaire / Agent*
Check-in: 14.00
Check-out: 11.00
| Principales Caractéristiques: | Oceanfront. Waterfront. Panoramic Ocean View. Panoramic Ocean View. Panoramic Mountain Views. Panoramic Mountain Views. |
| Pertinence: | No Smoking. |
| Type de vacances: | Beach. Golf. Mountain. |
| Vue: | Ocean View. Mountain View. Poolside View. Garden View. |
| Equipements: | Ocean View. Mountain View. Spacious. Professionally Decorated. Community Swimming Pool. Fully Equipped Kitchen. Kitchenette. Flat Screen TV. Satellite TV. CD Stereo. Microwave. Coffee Maker. Pots and Pans. Refrigerator. Wireless Internet Access. Community Washer/Dryer. Poolside View. Garden View. Skylight. Sunroom. Dining Table Seats. Bathtub. Shower. Hair Dryer. Private Bathroom. Twin Bed. BBQ. Terrace. Patio Furniture. Outdoor Shower. Community Gas Barbecue. Community Charcoal Barbecue. Parking for Multiple Cars. Car Recommended. Linens Included. Mid Week Maid Service. No Smoking. |
| Attractions: | Oceanfront. Waterfront. Near Town. Near Shopping. Near Restaurants. Near Theme Park. Swimming. |
| Living Room | Panoramic Ocean View. Panoramic Mountain Views. Ocean View. Fireplace. Satellite TV. CD Stereo. Mini Fridg. |
| Bedroom | Panoramic Ocean View. Panoramic Mountain Views. Designer Furnishings. Fireplace. Satellite TV. CD Stereo. . |
Utilisation du site | Carte du site | A notre sujet | Conditions dutilisation | Déclaration de respect de la vie privée | Contactez-nous
©2002-2012 Choose Spain Ltd